Producteigenschappen WD Black NVMe SSD 250GB M.2
Geheugen
| Type geheugen | NVMe |
|---|
Kenmerken
| Capaciteit | 250 GB |
|---|---|
| Leessnelheid (max) | 3000 MB/s |
| Random Read (4KB) | 220000 IOPS |
| Schrijfsnelheid (max) | 1600 MB/s |
| Random Write (4KB) | 170.000 IOPS |
| Vormfactor | M.2 |
| Interface | PCI express 3.0 |
| PCI Express Interface data lanes | X4 |
| Trim support |
Prestatie
| Mean time between failures (MTBF) | 1750000 uur |
|---|
